Size Chart
Women's | Men's | |
Knee-High | 5 - 9.5 | 3 - 7.5 |
Regular | 5 - 9.5 | 3 - 7.5 |
Large | 10 - 14.5 | 8 - 12.5 |
XL
|
15+
|
13+
|
Compressionist Calf Circumference |
5 - 12 Up to 18" |
3 - 10 Up to 18" |
Women's | Men's | |
Knee-High | 5 - 9.5 | 3 - 7.5 |
Regular | 5 - 9.5 | 3 - 7.5 |
Large | 10 - 14.5 | 8 - 12.5 |
XL
|
15+
|
13+
|
Compressionist Calf Circumference |
5 - 12 Up to 18" |
3 - 10 Up to 18" |